18 · Caulfield Park - Field X
7 · Warner Reserve - SSF 1 (U9) Ashburton
| 1 | 16 | 13 | 1 | 2 | 96 | 27 | 69 | 40 | — | ||
| 2 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | — | ||
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | — | ||
| 4 | 2 | 0 | 1 | 1 | 5 | 14 | -9 | 1 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | — | ||
| 7 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | — | ||
| 8 | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 | — | ||
| 9 | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 | — | ||
| 10 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | — | ||
| 11 | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 | — | ||
| 12 | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 | — |
Boys' Sunday East 9 Joeys Green · 12 teams