| Player | GP |
|---|---|
| 1 | 11 | 7 | 2 | 2 | 43 | 15 | 28 | 23 | — | ||
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | — | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | — | ||
| 4 | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | — | ||
| 7 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | — | ||
| 8 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | — | ||
| 9 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | — | ||
| 10 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | — | ||
| 11 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | — |
Boys' Saturday South 11 Joeys Green · 11 teams
View full ladder →