| Player | GP |
|---|---|
Round 18 · Reema Reserve - Pitch 2
Round 17 · Olympic Park Recreation Reserve
Round 11 · Tulliallan Reserve
| 1 | 8 | 4 | 1 | 3 | 20 | 22 | -2 | 13 | — | ||
| 2 | 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 | — | ||
| 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | — | ||
| 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | — | ||
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | — | ||
| 6 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | — | ||
| 7 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | — | ||
| 8 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | — | ||
| 9 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | — |
Boys' Sunday South 11 Wallabies · 9 teams
View full ladder →