| Player | GP |
|---|---|
Round 16 · Pitch 5A
Round 15 · Pitch 5A
Round 14 · Pitch 5B
| 1 | 16 | 13 | 2 | 1 | 122 | 31 | 91 | 41 | — | ||
| 2 | 16 | 13 | 1 | 2 | 124 | 14 | 110 | 40 | — | ||
| 3 | 16 | 8 | 3 | 5 | 69 | 38 | 31 | 27 | — | ||
| 4 | 16 | 8 | 3 | 5 | 73 | 57 | 16 | 27 | — | ||
| 5 | 16 | 7 | 1 | 8 | 73 | 55 | 18 | 22 | — | ||
| 6 | 16 | 5 | 1 | 10 | 28 | 101 | -73 | 16 | — | ||
| 7 | 16 | 4 | 1 | 11 | 33 | 113 | -80 | 13 | — | ||
| 8 | 16 | 0 | 0 | 16 | 14 | 127 | -113 | 0 | — |
Under 10 Green Mini Roos · 8 teams