Round 10 · Kaikorai Valley
Round 9 · King's High
Round 8 · Taieri College
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 1L | 524 | 483 | 41 | 16 | — | |||
| 2 | 8 | 5 | 2 | 0 | 5W | 456 | 356 | 100 | 13 | — | |||
| 3 | 4 | 4 | 0 | 0 | 4W | 306 | 167 | 139 | 8 | — | |||
| 4 | 9 | 2 | 6 | 0 | 4L | 323 | 493 | -170 | 11 | — | |||
| 5 | 9 | 1 | 8 | 0 | 1W | 349 | 517 | -168 | 10 | — | |||
| 6 | 7 | 1 | 6 | 0 | 2L | 217 | 440 | -223 | 8 | — |
2024 Secondary School Junior Boys D Grade · Junior Boys D Grade Pool A · 6 teams