Round 14 · Edgar Centre Court 3
Round 13 · Edgar Centre Court 2
Round 12 · Edgar Centre Court 1
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 3W | 1017 | 564 | 453 | 27 | — | |||
| 2 | 13 | 10 | 3 | 0 | 6W | 766 | 640 | 126 | 23 | — | |||
| 3 | 14 | 9 | 5 | 0 | 2W | 802 | 620 | 182 | 23 | — | |||
| 4 | 13 | 8 | 5 | 0 | 1L | 713 | 603 | 110 | 21 | — | |||
| 5 | 14 | 7 | 7 | 0 | 2L | 772 | 752 | 20 | 21 | — | |||
| 6 | 14 | 5 | 9 | 0 | 1W | 655 | 791 | -136 | 19 | — | |||
| 7 | 14 | 3 | 11 | 0 | 1L | 540 | 866 | -326 | 17 | — | |||
| 8 | 14 | 0 | 14 | 0 | 14L | 489 | 918 | -429 | 14 | — |
2024 Secondary School Junior Boys Prem Grade · 8 teams