Round 2 · Edgar Centre Court 6
Round 1 · Edgar Centre Court 5
Round 10 · Edgar Centre Court 5
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 10W | 712 | 279 | 433 | 20 | — | |||
| 2 | 10 | 8 | 2 | 0 | 2W | 542 | 335 | 207 | 18 | — | |||
| 3 | 10 | 6 | 4 | 0 | 1L | 505 | 534 | -29 | 16 | — | |||
| 4 | 10 | 4 | 6 | 0 | 1W | 459 | 528 | -69 | 14 | — | |||
| 5 | 10 | 2 | 8 | 0 | 2L | 371 | 521 | -150 | 12 | — | |||
| 6 | 10 | 0 | 10 | 0 | 10L | 293 | 685 | -392 | 10 | — |
2024 Secondary School Junior Boys A Grade · Junior Boys A Grade Pool A · 6 teams