Round 3 · MainPower Stadium Court 1
Round 2 · MainPower Stadium Court 2
Round 1 · MainPower Stadium Court 1
| 1 | 4 | 4 | 0 | 402 | 284 | 118 | 8 | 0 | — | ||
| 2 | 4 | 3 | 1 | 370 | 303 | 67 | 7 | 0 | — | ||
| 3 | 3 | 3 | 0 | 281 | 230 | 51 | 6 | 0 | — | ||
| 4 | 4 | 2 | 2 | 374 | 344 | 30 | 6 | 0 | — | ||
| 5 | 3 | 2 | 1 | 304 | 247 | 57 | 5 | 6 | — | ||
| 6 | 3 | 2 | 1 | 277 | 229 | 48 | 5 | 5 | — | ||
| 7 | 3 | 2 | 1 | 236 | 241 | -5 | 5 | 4 | — | ||
| 8 | 3 | 2 | 1 | 271 | 266 | 5 | 5 | 3 | — | ||
| 9 | 3 | 2 | 1 | 242 | 241 | 1 | 5 | 2 | — | ||
| 10 | 3 | 2 | 1 | 268 | 273 | -5 | 5 | 1 | — | ||
| 11 | 3 | 2 | 1 | 255 | 231 | 24 | 5 | 0 | — | ||
| 12 | 4 | 1 | 3 | 291 | 343 | -52 | 5 | 0 | — | ||
| 13 | 3 | 1 | 2 | 221 | 262 | -41 | 4 | 0 | — | ||
| 14 | 4 | 0 | 4 | 229 | 392 | -163 | 4 | 0 | — | ||
| 15 | 3 | 0 | 3 | 216 | 250 | -34 | 3 | 0 | — | ||
| 16 | 3 | 0 | 3 | 247 | 294 | -47 | 3 | 0 | — |
2024 Foot Locker U20 Nationals Mens · 16 teams