| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 1 | |
| 13 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 12 | |
| 13 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 9 | |
| 13 | 0 | 0 | 1 | |
| 14 | 0 | 0 | 3 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 13 | |
| 12 | 0 | 0 | 2 | |
| 11 | 0 | 0 | 0 | |
| Team totals | 18 | 0 | 0 | 56 |
Grand Final · DFS Field 14
Semi Finals · DFS Field 13
Round 15 · Bagot 3 (U10-11)
| 1 | 12 | 11 | 1 | 0 | 60 | 15 | 45 | 34 | — | ||
| 2 | 13 | 9 | 0 | 4 | 49 | 37 | 12 | 27 | — | ||
| 3 | 13 | 6 | 0 | 7 | 38 | 42 | -4 | 18 | — | ||
| 4 | 13 | 4 | 0 | 9 | 22 | 39 | -17 | 12 | — | ||
| 5 | 13 | 1 | 1 | 11 | 15 | 48 | -33 | 4 | — |
U13 Girls · 5 teams