Round 8 · Queens High
Round 7 · St Hildas
Round 4 · St Hildas
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 1L | 262 | 441 | -179 | 15 | — | |||
| 2 | 9 | 5 | 4 | 0 | 1W | 251 | 222 | 29 | 14 | — | |||
| 3 | 10 | 4 | 6 | 0 | 1L | 352 | 406 | -54 | 14 | — | |||
| 4 | 7 | 4 | 3 | 1 | 2W | 252 | 270 | -18 | 11 | — | |||
| 5 | 5 | 4 | 1 | 1 | 1L | 219 | 108 | 111 | 9 | — | |||
| 6 | 8 | 3 | 5 | 0 | 3L | 272 | 329 | -57 | 11 | — | |||
| 7 | 8 | 3 | 5 | 0 | 3W | 411 | 473 | -62 | 11 | — | |||
| 8 | 8 | 3 | 5 | 0 | 1L | 283 | 351 | -68 | 11 | — | |||
| 9 | 4 | 2 | 2 | 0 | 1L | 108 | 82 | 26 | 6 | — | |||
| 10 | 8 | 1 | 7 | 0 | 1W | 236 | 408 | -172 | 9 | — | |||
| 11 | 3 | 1 | 2 | 1 | 1W | 47 | 80 | -33 | 4 | — | |||
| 12 | 6 | 0 | 6 | 1 | 6L | 233 | 356 | -123 | 6 | — |
2024 SBS Secondary School Senior Girls D Grade · 12 teams