18 · Caulfield Park - Field X
9 · Warner Reserve - SSF 3 (U9) Ashburton
| 1 | 16 | 3 | 1 | 12 | 30 | 71 | -41 | 10 | |||
| 2 | 2 | 2 | 0 | 0 | 18 | 1 | 17 | 6 | |||
| 3 | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 | |||
| 4 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | |||
| 5 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | |||
| 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | |||
| 7 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | |||
| 8 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |||
| 9 | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Boys' Sunday East 8 Joeys Blue · 9 teams