Grand Final · GCSLC - H1C4
Round 3 · CISC - C1
Round 2 · GCSLC - H1C4
| 1 | 5 | 5 | 0 | 0 | 0 | 299 | 182 | 164.3 | 10 | — | ||
| 2 | 5 | 4 | 1 | 0 | 0 | 226 | 164 | 137.8 | 9 | — | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 258 | 234 | 110.3 | 8 | — | ||
| 4 | 5 | 2 | 3 | 0 | 0 | 183 | 267 | 68.5 | 7 | — | ||
| 5 | 5 | 1 | 4 | 0 | 0 | 191 | 214 | 89.3 | 6 | — | ||
| 6 | 5 | 0 | 5 | 0 | 0 | 178 | 274 | 65.0 | 5 | — |
2024 U20 Division 2 Women · Pool A · 6 teams