| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 7 | 87 | 17 | 12.43 | 7 | |
| 8 | 47 | 17 | 5.88 | 17 | |
| 8 | 44 | 11 | 5.5 | 4 | |
| 8 | 24 | 13 | 3 | 12 | |
| 4 | 22 | 10 | 5.5 | 4 | |
| 8 | 16 | 4 | 2 | 6 | |
| 7 | 8 | 3 | 1.14 | 4 | |
| 6 | 8 | 2 | 1.33 | 4 | |
| 6 | 4 | 2 | 0.67 | 3 | |
| 2 | 4 | 4 | 2 | 2 | |
| Team totals | 9 | 264 | — | — | 63 |
Round 9 · Caloundra Indoor Stadium Court 2
Round 8 · Meridan State College 2
Round 7 · Caloundra Indoor Stadium Court 1
| 1 | 8 | 6 | 2 | 0 | 1 | 0 | 381 | 252 | 151.2 | 23 | 3 | — | ||
| 2 | 8 | 6 | 2 | 0 | 1 | 0 | 324 | 226 | 143.4 | 23 | 2 | — | ||
| 3 | 8 | 6 | 2 | 0 | 1 | 0 | 294 | 212 | 138.7 | 23 | 1 | — | ||
| 4 | 8 | 5 | 3 | 0 | 1 | 0 | 323 | 256 | 126.2 | 21 | 2 | — | ||
| 5 | 8 | 5 | 3 | 0 | 1 | 0 | 354 | 231 | 153.2 | 21 | 1 | — | ||
| 6 | 8 | 4 | 3 | 1 | 1 | 0 | 292 | 255 | 114.5 | 20 | 0 | — | ||
| 7 | 8 | 2 | 5 | 1 | 1 | 0 | 264 | 320 | 82.5 | 16 | 0 | — | ||
| 8 | 8 | 1 | 7 | 0 | 1 | 0 | 235 | 422 | 55.7 | 13 | 0 | — | ||
| 9 | 8 | 0 | 8 | 0 | 1 | 3 | 118 | 411 | 28.7 | 8 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Intermediate F Boys · 10 teams
View full ladder →