Grand Final · CISC - C5
Round 3 · GCSLC - H1C3
Round 3 · GCSLC - H2C2
| 1 | 5 | 4 | 1 | 0 | 0 | 273 | 220 | 124.1 | 9 | — | ||
| 2 | 5 | 4 | 1 | 0 | 0 | 343 | 248 | 138.3 | 9 | — | ||
| 3 | 5 | 4 | 1 | 0 | 0 | 303 | 247 | 122.7 | 9 | — | ||
| 4 | 5 | 2 | 3 | 0 | 0 | 273 | 323 | 84.5 | 7 | — | ||
| 5 | 5 | 1 | 4 | 0 | 0 | 234 | 292 | 80.1 | 6 | — | ||
| 6 | 5 | 0 | 5 | 0 | 0 | 215 | 311 | 69.1 | 5 | — |
2024 U20 Division 3 Men · Pool B · 6 teams