| Player | GP |
|---|---|
Grand Finals · Clayton Games Hall
Semi Finals · Clayton Stadium C2
Round 9 · Clayton Games Hall
| 1 | 8 | 7 | 0 | 1 | 326 | 192 | 28 | 169.8 | — | ||
| 2 | 7 | 6 | 0 | 1 | 232 | 170 | 24 | 136.5 | — | ||
| 3 | 8 | 5 | 1 | 2 | 267 | 221 | 22 | 120.8 | — | ||
| 4 | 8 | 4 | 0 | 4 | 218 | 202 | 16 | 107.9 | — | ||
| 5 | 8 | 3 | 0 | 5 | 232 | 293 | 12 | 79.2 | — | ||
| 6 | 8 | 2 | 1 | 5 | 197 | 244 | 10 | 80.7 | — | ||
| 7 | 8 | 2 | 0 | 6 | 238 | 264 | 8 | 90.2 | — | ||
| 8 | 8 | 2 | 0 | 6 | 188 | 265 | 8 | 70.9 | — | ||
| 9 | 8 | 2 | 0 | 6 | 222 | 320 | 8 | 69.4 | — |
Open Basketball Clayton Thursday Evening- Div 2 · 9 teams
| GP | ||||||
|---|---|---|---|---|---|---|
| 8 | 10.38 | 21 | 12 | 16 | 15 | |
| 8 | 9.38 | 15 | 4 | 26 | 11 | |
| 6 | 7.5 | 18 | 11 | 5 | 2 | |
| 7 | 3.14 | 5 | 0 | 10 | 2 | |
| 8 | 2.62 | 7 | 2 | 6 | 3 | |
| 8 | 0.88 | 4 | 1 | 2 | 0 | |
| 8 | 0.25 | 2 | 0 | 1 | 0 | |
| Team totals | 9 | — | — | 30 | 66 | 33 |