Round 16 · Court 3
Round 15 · Court 3
Round 14 · Court 3
| 1 | 151.2 | 16 | 13 | 3 | 0 | 0 | 0 | 2 | 729 | 482 | 2.6 | 42 | 0 | — | ||
| 2 | 138.1 | 16 | 11 | 4 | 1 | 0 | 0 | 1 | 826 | 598 | 2.4 | 39 | 0 | — | ||
| 3 | 115.2 | 16 | 11 | 3 | 1 | 0 | 1 | 2 | 668 | 580 | 2.4 | 38 | 0 | — | ||
| 4 | 112.9 | 15 | 9 | 2 | 2 | 1 | 2 | 1 | 561 | 497 | 2.2 | 33 | 0 | — | ||
| 5 | 96.9 | 16 | 7 | 6 | 3 | 0 | 0 | 0 | 661 | 682 | 2.1 | 33 | 0 | — | ||
| 6 | 93.9 | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 646 | 688 | 1.9 | 31 | 0 | — | ||
| 7 | 86.1 | 16 | 5 | 10 | 1 | 0 | 0 | 1 | 520 | 604 | 1.7 | 27 | 0 | — | ||
| 8 | 71.8 | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 549 | 765 | 1.6 | 25 | 0 | — | ||
| 9 | 84.3 | 16 | 4 | 12 | 0 | 1 | 0 | 0 | 541 | 642 | 1.5 | 24 | 0 | — | ||
| 10 | 72.3 | 15 | 3 | 8 | 0 | 1 | 4 | 1 | 374 | 517 | 1.1 | 17 | 0 | — |
2024 Mens Division 6 Championship Season · 10 teams