| Player | GP |
|---|---|
| GP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0.86 | 0 | 0.86 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 1.86 | 2 | |
| 7 | 0 | 0 | 6.14 | 0 | 5.57 | 0 | 0.57 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 14 | 18.43 | |
| 7 | 0 | 0 | 2.43 | 0 | 1.86 | 0 | 0.57 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 5.86 | 7.86 | |
| 7 | 0 | 0 | 3 | 0 | 2.86 | 0 | 0.14 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 7.29 | 7.43 | |
| 7 | 0 | 0 | 3.29 | 0 | 1.57 | 0 | 1.71 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 8.43 | 10.86 | |
| 7 | 0 | 0 | 0.43 | 0 | 0.43 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 1 | 0.86 | |
| 7 | 0 | 0 | 2.14 | 0 | 1 | 0 | 1.14 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 5.71 | 7.14 | |
| 7 | 0 | 0 | 9.29 | 0 | 7.29 | 0 | 2 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 24.43 | 30.57 | |
| 7 | 0 | 0 | 2.71 | 0 | 2.14 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 6 | 7.57 | |
| 7 | 0 | 0 | 2 | 0 | 1.71 | 0 | 0.29 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 5.43 | 6.57 | |
| 7 | 0 | 0 | 2.86 | 0 | 2.29 | 0 | 0.57 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 6.57 | 6.71 | |
| Team totals | 7 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
1-8 Finals · Pulman Arena 4
1-8 Semi Finals · Pulman Arena 1
1-8 Quarter Finals · Pulman Arena 2
| 1 | 4 | 4 | 0 | 398 | 236 | 162 | 8 | 0 | — | ||
| 2 | 4 | 3 | 1 | 369 | 259 | 110 | 7 | 0 | — | ||
| 3 | 4 | 2 | 2 | 279 | 332 | -53 | 6 | 0 | |||
| 4 | 4 | 1 | 3 | 333 | 366 | -33 | 5 | 0 | |||
| 5 | 4 | 0 | 4 | 232 | 418 | -186 | 4 | 0 |
2024 Foot Locker U16 Nationals Boys · Pool C · 5 teams