Grand Final · Court 1
Semi Finals · Court 4
Round 16 · Court 3
| 1 | 161.7 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 854 | 528 | 2.9 | 46 | 0 | — | ||
| 2 | 119.5 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 717 | 600 | 2.4 | 38 | 0 | — | ||
| 3 | 127.2 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 734 | 577 | 2.1 | 34 | 0 | — | ||
| 4 | 80.1 | 16 | 7 | 8 | 0 | 0 | 1 | 0 | 524 | 654 | 1.8 | 29 | 0 | — | ||
| 5 | 74.1 | 16 | 3 | 13 | 0 | 0 | 0 | 1 | 562 | 758 | 1.4 | 22 | 2 | — | ||
| 6 | 66.0 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 532 | 806 | 1.4 | 22 | 1 | — |
2024 Boys Under 14 Div 3 Championship Season · 6 teams