Semi Finals · Court 1
Round 16 · Court 4
Round 15 · Court 4
| 1 | 190.0 | 14 | 13 | 1 | 0 | 2 | 0 | 1 | 439 | 231 | 2.9 | 40 | 2 | — | ||
| 2 | 385.4 | 14 | 13 | 1 | 0 | 2 | 0 | 0 | 528 | 137 | 2.9 | 40 | 1 | — | ||
| 3 | 261.3 | 14 | 10 | 2 | 0 | 2 | 1 | 0 | 324 | 124 | 2.3 | 32 | 0 | — | ||
| 4 | 84.3 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 241 | 286 | 2 | 28 | 1 | — | ||
| 5 | 99.6 | 14 | 7 | 7 | 0 | 2 | 0 | 2 | 222 | 223 | 2 | 28 | 0 | — | ||
| 6 | 67.7 | 15 | 6 | 8 | 0 | 1 | 1 | 1 | 272 | 402 | 1.7 | 26 | 0 | — | ||
| 7 | 89.1 | 15 | 5 | 10 | 0 | 1 | 0 | 1 | 366 | 411 | 1.7 | 25 | 0 | — | ||
| 8 | 70.4 | 14 | 4 | 10 | 0 | 2 | 0 | 0 | 209 | 297 | 1.6 | 22 | 0 | — | ||
| 9 | 9.6 | 14 | 0 | 13 | 0 | 2 | 1 | 0 | 42 | 439 | 0.9 | 13 | 0 | — |
2024 Girls Under 10 Div 1 Championship Season · 9 teams