Round 16 · Court 3
Round 15 · Court 3
Round 14 · Court 3
| 1 | 163.8 | 16 | 13 | 3 | 0 | 0 | 0 | 1 | 457 | 279 | 2.6 | 42 | 0 | |||
| 2 | 218.0 | 16 | 12 | 4 | 0 | 0 | 0 | 1 | 423 | 194 | 2.5 | 40 | 0 | |||
| 3 | 172.3 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 565 | 328 | 2.5 | 37 | 0 | |||
| 4 | 57.7 | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 281 | 487 | 1.5 | 23 | 0 | |||
| 5 | 33.2 | 16 | 3 | 13 | 0 | 0 | 0 | 1 | 125 | 376 | 1.4 | 22 | 0 | |||
| 6 | 39.3 | 16 | 2 | 13 | 0 | 0 | 1 | 1 | 203 | 517 | 1.2 | 19 | 0 |
2024 Girls Under 12 Div 2 Championship Season · 6 teams