Round 16 · Court 3
Round 15 · Court 5
Round 14 · Court 5
| 1 | 221.3 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 739 | 334 | 2.7 | 38 | 0 | — | ||
| 2 | 182.9 | 13 | 11 | 2 | 0 | 3 | 0 | 1 | 547 | 299 | 2.7 | 35 | 0 | — | ||
| 3 | 148.5 | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 591 | 398 | 2.4 | 34 | 0 | — | ||
| 4 | 78.4 | 14 | 7 | 7 | 0 | 2 | 0 | 1 | 393 | 501 | 2 | 28 | 0 | — | ||
| 5 | 71.2 | 14 | 5 | 9 | 0 | 2 | 0 | 1 | 353 | 496 | 1.7 | 24 | 0 | — | ||
| 6 | 61.6 | 14 | 3 | 11 | 0 | 2 | 0 | 0 | 381 | 619 | 1.4 | 20 | 0 | — | ||
| 7 | 48.5 | 15 | 3 | 12 | 0 | 1 | 0 | 2 | 255 | 526 | 1.4 | 21 | 0 | — |
2024 Boys Under 12 Div 3 Championship Season · 7 teams