Round 16 · Court 4
Round 15
Round 14
| 1 | 145.9 | 16 | 14 | 1 | 0 | 0 | 1 | 1 | 884 | 606 | 2.7 | 43 | 0 | — | ||
| 2 | 125.7 | 15 | 9 | 5 | 1 | 1 | 0 | 2 | 671 | 534 | 2.3 | 34 | 0 | — | ||
| 3 | 111.9 | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 632 | 565 | 2 | 32 | 0 | — | ||
| 4 | 87.4 | 16 | 7 | 8 | 0 | 0 | 1 | 2 | 508 | 581 | 1.8 | 29 | 0 | — | ||
| 5 | 87.7 | 16 | 6 | 8 | 1 | 0 | 1 | 1 | 556 | 634 | 1.8 | 28 | 0 | — | ||
| 6 | 51.5 | 15 | 2 | 8 | 0 | 1 | 5 | 1 | 351 | 682 | 0.9 | 14 | 0 | — |
2024 Mens Division 8 Championship Season · 6 teams