Finals · EFS 3
Semi-Finals · EFS 3
Round 14 · EFS 3
| 1 | 85.7 | 14 | 9 | 3 | 0 | 2 | 0 | 0 | 682 | 572 | 119.2 | 110 | 0 | 36 | — | ||
| 2 | 81.0 | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 754 | 676 | 111.5 | 78 | 2 | 34 | — | ||
| 3 | 81.0 | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 780 | 591 | 132.0 | 189 | 1 | 34 | — | ||
| 4 | 76.2 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 673 | 607 | 110.9 | 66 | 0 | 32 | — | ||
| 5 | 71.4 | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 742 | 696 | 106.6 | 46 | 0 | 30 | — | ||
| 6 | 66.7 | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 738 | 736 | 100.3 | 2 | 2 | 28 | — | ||
| 7 | 66.7 | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 736 | 752 | 97.9 | -16 | 1 | 28 | — | ||
| 8 | 57.1 | 14 | 3 | 9 | 0 | 2 | 0 | 0 | 616 | 694 | 88.8 | -78 | 0 | 24 | — | ||
| 9 | 47.6 | 14 | 1 | 11 | 0 | 2 | 0 | 0 | 597 | 714 | 83.6 | -117 | 0 | 20 | — |
2024 S2 Men's A Grade · 9 teams