SemiFinals/Placing Finals · Trentham Memorial Park - Field 3
Round 14 · Trentham Memorial Park - Field 3
Round 13 · Trentham Memorial Park - Field 4
| 1 | 10 | 10 | 0 | 0 | 0 | 106 | 30 | — | ||
| 2 | 10 | 7 | 3 | 0 | 0 | 15 | 24 | — | ||
| 3 | 10 | 5 | 5 | 0 | 0 | -32 | 20 | — | ||
| 4 | 10 | 4 | 6 | 0 | 0 | -28 | 18 | — | ||
| 5 | 10 | 1 | 8 | 1 | 0 | -25 | 13 | — | ||
| 6 | 10 | 2 | 7 | 1 | 0 | -35 | 11 | — |
Summer Series Soccer 2024/2025 - Division 11 · 6 teams