Semi Finals/Preliminary Finals · Trentham Memorial Park - Field 4
Round 14 · Trentham Memorial Park - Field 8
Round 13 · Trentham Memorial Park - Field 8
| 1 | 10 | 9 | 1 | 0 | 0 | 63 | 28 | — | ||
| 2 | 10 | 7 | 3 | 0 | 0 | 23 | 24 | — | ||
| 3 | 10 | 4 | 5 | 1 | 0 | -1 | 19 | — | ||
| 4 | 10 | 3 | 6 | 1 | 0 | -22 | 17 | — | ||
| 5 | 10 | 3 | 6 | 1 | 0 | -43 | 17 | — | ||
| 6 | 10 | 3 | 7 | 0 | 0 | -23 | 16 | — | ||
| 7 | 10 | 2 | 7 | 1 | 0 | -27 | 15 | — | ||
| 8 | 10 | 2 | 8 | 0 | 0 | -23 | 14 | — |
Summer Series Soccer - 2024/2025 - Division 04 · 8 teams