Semi Finals/Preliminary Finals · Trentham Memorial Park - Field 7
Round 14 · Trentham Memorial Park - Field 2
Round 13 · Trentham Memorial Park - Field 4
| 1 | 10 | 8 | 1 | 1 | 0 | 55 | 27 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 43 | 26 | — | ||
| 3 | 10 | 7 | 2 | 1 | 0 | 37 | 25 | — | ||
| 4 | 10 | 7 | 2 | 1 | 0 | 43 | 25 | — | ||
| 5 | 10 | 6 | 4 | 0 | 0 | 19 | 20 | — | ||
| 6 | 10 | 2 | 6 | 2 | 0 | -24 | 16 | — | ||
| 7 | 10 | 2 | 7 | 1 | 0 | -37 | 15 | — | ||
| 8 | 10 | 1 | 9 | 0 | 0 | -97 | 12 | — |
Summer Series Soccer - 2024/2025 - Division 09 · 8 teams