Round 10 · Archer Stadium
Round 9 · Archer Stadium
Round 8 · Archer Stadium
| 1 | 10 | 10 | 0 | 0 | 0 | 0 | 199 | 51 | 390.2 | 30 | |||
| 2 | 10 | 9 | 1 | 0 | 0 | 0 | 187 | 71 | 263.4 | 28 | |||
| 3 | 10 | 8 | 1 | 1 | 0 | 0 | 174 | 74 | 235.1 | 27 | |||
| 4 | 10 | 7 | 3 | 0 | 0 | 1 | 218 | 134 | 162.7 | 23 | |||
| 5 | 10 | 6 | 4 | 0 | 0 | 0 | 141 | 146 | 96.6 | 22 | |||
| 6 | 10 | 6 | 4 | 0 | 0 | 0 | 130 | 136 | 95.6 | 22 | |||
| 7 | 9 | 6 | 3 | 0 | 0 | 0 | 122 | 82 | 148.8 | 21 | |||
| 8 | 10 | 5 | 4 | 1 | 0 | 0 | 135 | 106 | 127.4 | 21 | |||
| 9 | 10 | 4 | 6 | 0 | 0 | 0 | 105 | 132 | 79.5 | 18 | |||
| 10 | 10 | 3 | 6 | 1 | 0 | 0 | 101 | 159 | 63.5 | 17 | |||
| 11 | 10 | 3 | 6 | 1 | 0 | 0 | 85 | 152 | 55.9 | 17 | |||
| 12 | 10 | 3 | 7 | 0 | 0 | 0 | 78 | 144 | 54.2 | 16 | |||
| 13 | 10 | 2 | 7 | 1 | 0 | 0 | 106 | 173 | 61.3 | 15 | |||
| 14 | 9 | 2 | 7 | 0 | 0 | 0 | 108 | 128 | 84.4 | 13 | |||
| 15 | 10 | 1 | 8 | 1 | 0 | 0 | 46 | 151 | 30.5 | 13 | |||
| 16 | 10 | 1 | 9 | 0 | 0 | 0 | 70 | 166 | 42.2 | 12 |
Y 3 & 4 Miniball (mixed) 2024 · 16 teams