Round 2 · Stadium 2000 Court 2
Round 1 · Stadium 2000 Court 2
Round 7 · Stadium 2000 Court 3
| 1 | 6 | 5 | 1 | 386 | 198 | 188 | 11 | 0 | — | ||
| 2 | 6 | 4 | 2 | 326 | 207 | 119 | 10 | 0 | — | ||
| 3 | 6 | 3 | 3 | 323 | 328 | -5 | 9 | 0 | — | ||
| 4 | 4 | 4 | 0 | 230 | 136 | 94 | 8 | 1 | — | ||
| 5 | 6 | 2 | 4 | 237 | 363 | -126 | 8 | 0 | — | ||
| 6 | 5 | 1 | 4 | 135 | 279 | -144 | 6 | 0 | — | ||
| 7 | 5 | 0 | 5 | 118 | 244 | -126 | 5 | 0 | — |
2024 U14 Girls Top of the South · 7 teams