Round 16 · Barclay Reserve
Round 15 · Longstaff Field Murphy Reserve
Round 14 · Greenwich Reserve
| 1 | 15 | 11 | 3 | 1 | 133 | 64 | 76.7 | |||
| 2 | 15 | 11 | 4 | 0 | 129 | 79 | 73.3 | |||
| 3 | 13 | 9 | 3 | 1 | 116 | 94 | 73.1 | |||
| 4 | 15 | 10 | 4 | 1 | 109 | 47 | 70 | |||
| 5 | 15 | 10 | 5 | 0 | 145 | 59 | 66.7 | |||
| 6 | 15 | 7 | 6 | 2 | 114 | 81 | 53.3 | |||
| 7 | 15 | 7 | 8 | 0 | 102 | 102 | 46.7 | |||
| 8 | 13 | 3 | 10 | 0 | 45 | 108 | 23.1 | |||
| 9 | 15 | 2 | 13 | 0 | 49 | 157 | 13.3 | |||
| 10 | 15 | 0 | 14 | 1 | 57 | 160 | 3.3 |
Masters 38+ West · 10 teams