Round 16 · Tom O'Halloran Field
Round 15 · Presidents Park
Round 14 · Greenwich Reserve
| 1 | 16 | 11 | 3 | 2 | 160 | 99 | 75 | |||
| 2 | 15 | 10 | 4 | 1 | 156 | 104 | 70 | |||
| 3 | 15 | 10 | 5 | 0 | 161 | 123 | 66.7 | |||
| 4 | 15 | 6 | 8 | 1 | 148 | 165 | 43.3 | |||
| 5 | 14 | 4 | 9 | 1 | 118 | 156 | 32.1 | |||
| 6 | 15 | 1 | 13 | 1 | 63 | 159 | 10 |
State 4 West · 6 teams