Round 5 · Mill Park Sports Stadium 3
Round 3 · Mill Park Sports Stadium 2
Round 2 · Plenty Valley Christian College (Outdoor) Court 3
| 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 43 | 12 | 358.3 | 100 | |||
| 2 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 29 | 34 | 85.3 | 71.4 | |||
| 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 33 | 24 | 137.5 | 66.7 | |||
| 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 13 | 223.1 | 57.1 | |||
| 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 19 | 22 | 86.4 | 50 | |||
| 6 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 39 | 71.8 | 35.7 | |||
| 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 28 | 107.1 | 33.3 | |||
| 8 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 25 | 31 | 80.6 | 28.6 | |||
| 9 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 18 | 51 | 35.3 | 0 |
2024/25 Junior Netball 11&U · 9 teams