Round 14 · Surrey Park Arthur Field
Round 13 · Deep Creek Reserve
Round 11 · Billabong Park
| 1 | 12 | 11 | 1 | 0 | 169 | 71 | 91.7 | — | ||
| 2 | 10 | 8 | 2 | 0 | 128 | 91 | 80 | — | ||
| 3 | 10 | 6 | 4 | 0 | 131 | 87 | 60 | — | ||
| 4 | 9 | 4 | 5 | 0 | 105 | 115 | 44.4 | — | ||
| 5 | 10 | 4 | 6 | 0 | 89 | 128 | 40 | — | ||
| 6 | 11 | 3 | 8 | 0 | 116 | 128 | 27.3 | — | ||
| 7 | 10 | 0 | 10 | 0 | 59 | 177 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Senior 70 North · 8 teams