Round 14 · Billabong Park
Round 13 · Napier Park
Round 12 · Tulip Street Reserve
| 1 | 12 | 10 | 1 | 1 | 161 | 63 | 87.5 | — | ||
| 2 | 13 | 10 | 2 | 1 | 157 | 47 | 80.8 | — | ||
| 3 | 13 | 6 | 5 | 2 | 102 | 115 | 53.9 | — | ||
| 4 | 13 | 6 | 6 | 1 | 90 | 140 | 50 | — | ||
| 5 | 13 | 6 | 7 | 0 | 104 | 104 | 46.1 | — | ||
| 6 | 10 | 3 | 6 | 1 | 61 | 74 | 35 | — | ||
| 7 | 13 | 2 | 11 | 0 | 57 | 147 | 15.4 | — | ||
| 8 | 12 | 0 | 12 | 0 | 41 | 173 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Senior 80 South · 9 teams