Grand Final · Boeing Reserve
Semi Finals · Surrey Park Arthur Field
Round 14 · Glenauburn Park
| 1 | 12 | 10 | 1 | 1 | 123 | 33 | 87.5 | |||
| 2 | 13 | 10 | 1 | 2 | 105 | 50 | 84.6 | |||
| 3 | 13 | 8 | 4 | 1 | 116 | 53 | 65.4 | |||
| 4 | 13 | 7 | 5 | 1 | 87 | 75 | 57.7 | |||
| 5 | 13 | 7 | 5 | 1 | 97 | 71 | 57.7 | |||
| 6 | 13 | 5 | 8 | 0 | 85 | 102 | 38.5 | |||
| 7 | 13 | 4 | 9 | 0 | 81 | 93 | 30.8 | |||
| 8 | 13 | 1 | 12 | 0 | 73 | 188 | 7.7 |
Senior 80 East · 8 teams