Round 6 · Auckland Grammar School C2
Round 3 · Auckland Grammar School C2
Round 2 · Auckland Grammar School C 1
| 1 | 6 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 500 | — | ||
| 2 | 6 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 400 | — | ||
| 3 | 6 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 83.3 | — | ||
| 4 | 6 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 400 | — | ||
| 5 | 6 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 400 | — | ||
| 6 | 6 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 400 | — | ||
| 7 | 6 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 150 | — | ||
| 8 | 6 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 66.7 | — | ||
| 9 | 7 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 50 | — | ||
| 10 | 6 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 25 | — | ||
| 11 | 6 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 25 | — | ||
| 12 | 6 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 25 | — | ||
| 13 | 6 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 100 | — | ||
| 14 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | — |
CSHL Y7/8 T4 2024 · 14 teams