Round 10 · Abbey Community College
Round 8 · Topline Mohill Sports Complex
Round 7 · Longford Sport & Leisure
| L5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 431 | 161 | 24 | 270 | — | |||
| 2 | 8 | 5 | 3 | 298 | 199 | 18 | 99 | — | |||
| 3 | 8 | 5 | 3 | 273 | 231 | 18 | 42 | — | |||
| 4 | 7 | 1 | 6 | 167 | 274 | 9 | -107 | — | |||
| 5 | 7 | 0 | 7 | 68 | 372 | 7 | -304 | — |
LLR U16 Girls 2024-2025 · 5 teams