Round 10 · Ballina Sports Centre
Round 9 · Longford Sport & Leisure
Round 8 · Carrick-on-Shannon Sports Complex
| L5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 338 | 193 | 24 | 145 | — | |||
| 2 | 8 | 6 | 2 | 356 | 194 | 20 | 162 | — | |||
| 3 | 8 | 4 | 4 | 309 | 311 | 16 | -2 | — | |||
| 4 | 8 | 2 | 6 | 190 | 285 | 12 | -95 | — | |||
| 5 | 8 | 0 | 8 | 81 | 231 | 5 | -150 | — | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
LLR U14 Boys 2024-2025 · 6 teams