Round 16 · Adelaide Baseball Club - Diamond 1
Round 15 · Glenelg Baseball Club - Diamond 1
Round 14 · Adelaide Baseball Club - Diamond 2
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 168.1 | 12 | 10 | 0 | 2 | 0 | 0 | 158 | 94 | 20 | 64 | 83.3 | — | |||
| 2 | 184.6 | 11 | 8 | 2 | 1 | 0 | 1 | 168 | 91 | 18 | 77 | 81.8 | — | |||
| 3 | 208.8 | 11 | 8 | 1 | 2 | 0 | 1 | 167 | 80 | 17 | 87 | 77.3 | — | |||
| 4 | 114.4 | 10 | 7 | 0 | 3 | 0 | 2 | 119 | 104 | 14 | 15 | 70 | — | |||
| 5 | 115.3 | 11 | 7 | 1 | 3 | 0 | 1 | 143 | 124 | 15 | 19 | 68.2 | — | |||
| 6 | 130.9 | 11 | 5 | 0 | 6 | 0 | 1 | 123 | 94 | 10 | 29 | 45.5 | — | |||
| 7 | 76.0 | 12 | 3 | 3 | 6 | 0 | 0 | 117 | 154 | 9 | -37 | 37.5 | — | |||
| 8 | 59.3 | 11 | 3 | 1 | 7 | 0 | 0 | 105 | 177 | 7 | -72 | 31.8 | — | |||
| 9 | 61.9 | 10 | 2 | 1 | 7 | 0 | 2 | 86 | 139 | 5 | -53 | 25 | — | |||
| 10 | 65.4 | 10 | 1 | 2 | 7 | 0 | 2 | 85 | 130 | 4 | -45 | 20 | — | |||
| 11 | 49.1 | 11 | 0 | 1 | 10 | 0 | 1 | 81 | 165 | 1 | -84 | 4.5 | — |
Little League Major- Alan Waldron · 11 teams