Round 10 · West Torrens Baseball Club - Diamond 1
Round 9 · Adelaide Baseball Club - Diamond 1
Round 8 · Adelaide Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 7 | 6 | 1 | 0 | 0 | 0 | 80 | 20 | 13 | 60 | 92.9 | — | |||
| 2 | 193.1 | 7 | 6 | 1 | 0 | 0 | 0 | 56 | 29 | 13 | 27 | 92.9 | — | |||
| 3 | 200 | 7 | 4 | 1 | 2 | 0 | 0 | 82 | 41 | 9 | 41 | 64.3 | — | |||
| 4 | 90.9 | 7 | 3 | 1 | 3 | 0 | 0 | 40 | 44 | 7 | -4 | 50 | — | |||
| 5 | 71.2 | 7 | 3 | 0 | 4 | 0 | 0 | 52 | 73 | 6 | -21 | 42.9 | — | |||
| 6 | 54.5 | 7 | 2 | 0 | 5 | 0 | 0 | 48 | 88 | 4 | -40 | 28.6 | — | |||
| 7 | 68.1 | 7 | 1 | 0 | 6 | 0 | 0 | 49 | 72 | 2 | -23 | 14.3 | — | |||
| 8 | 56.0 | 7 | 1 | 0 | 6 | 0 | 0 | 51 | 91 | 2 | -40 | 14.3 | — |
Senior League Division 2 - Len Poole · 8 teams