| Player | GP |
|---|---|
Round 6 · Masters Field 1 (Surfers Paradise Diamond 1 )
Round 5 · Masters Field 4 (Surfers Paradise Diamond 4)
Round 4 · Masters Field 4 (Surfers Paradise Diamond 4)
| L5 | S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 6 | 0 | 0 | 61 | 21 | 6W | ||||
| 6 | 16 | 5 | 0 | 1 | 77 | 11 | 2W | |||||
| 6 | 12 | 3 | 0 | 3 | 42 | 49 | 1L | |||||
| 6 | 12 | 3 | 0 | 3 | 44 | 53 | 1W | |||||
| 6 | 8 | 1 | 0 | 5 | 27 | 85 | 4L | |||||
| 6 | 6 | 0 | 0 | 6 | 34 | 66 | 6L |
Pan Pac Masters Games 2026 60 Plus · 6 teams