Round 16 · Ballina Sports Centre
Round 15 · Longford Sport & Leisure
Round 14 · Carrick-on-Shannon Sports Complex
| L5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 1028 | 420 | 48 | 608 | ||||
| 2 | 16 | 14 | 2 | 917 | 451 | 44 | 466 | ||||
| 3 | 16 | 10 | 6 | 587 | 555 | 36 | 32 | ||||
| 4 | 16 | 10 | 6 | 562 | 539 | 35 | 23 | ||||
| 5 | 16 | 9 | 7 | 525 | 592 | 34 | -67 | ||||
| 6 | 13 | 4 | 9 | 393 | 463 | 19 | -70 | ||||
| 7 | 14 | 2 | 12 | 313 | 509 | 15 | -196 | ||||
| 8 | 13 | 2 | 11 | 267 | 527 | 14 | -260 | ||||
| 9 | 16 | 1 | 15 | 292 | 568 | 14 | -276 |
LLR U16 Boys 2024-2025 · 9 teams