| Player | GP |
|---|---|
QRT/Semi Finals · CISC - C1
Round 3 · RBIS Crt 3
Round 2 · GCSLC - H2C8
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 37 | 0 | 15 | 7 | 81 | 21 | 13.5 | 37 | |
| 6 | 27 | 8 | 7 | 11 | 89 | 29 | 14.83 | 35 | |
| 6 | 22 | 2 | 14 | 5 | 55 | 14 | 9.17 | 24 | |
| 6 | 13 | 1 | 7 | 7 | 36 | 12 | 6 | 14 | |
| 6 | 11 | 9 | 10 | 5 | 54 | 19 | 9 | 20 | |
| 5 | 9 | 0 | 2 | 7 | 25 | 8 | 5 | 9 | |
| 6 | 8 | 0 | 4 | 1 | 17 | 5 | 2.83 | 8 | |
| 6 | 4 | 0 | 4 | 0 | 8 | 6 | 1.33 | 4 | |
| 6 | 2 | 6 | 5 | 0 | 22 | 9 | 3.67 | 8 | |
| Team totals | 6 | 133 | 26 | 68 | 43 | 387 | — | — | 159 |
| 1 | 5 | 4 | 1 | 0 | 0 | 328 | 218 | 150.5 | 9 | — | ||
| 5 | 3 | 2 | 0 | 0 | 246 | 238 | 103.4 | 8 | ||||
| 5 | 3 | 2 | 0 | 0 | 338 | 266 | 127.1 | 8 | ||||
| 5 | 3 | 2 | 0 | 0 | 333 | 273 | 122.0 | 8 | ||||
| 5 | 2 | 3 | 0 | 0 | 242 | 278 | 87.1 | 7 | ||||
| 5 | 0 | 5 | 0 | 0 | 211 | 425 | 49.6 | 5 |
2024 U15 Division 2 Men · 6 teams