Round 8 · Longford Sport & Leisure
Round 7 · Carrick-on-Shannon Sports Complex
Round 6 · Longford Sport & Leisure
| L5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 292 | 116 | 27 | 176 | — | |||
| 2 | 9 | 6 | 3 | 190 | 152 | 21 | 38 | — | |||
| 3 | 7 | 5 | 2 | 165 | 99 | 17 | 66 | — | |||
| 4 | 10 | 3 | 7 | 144 | 197 | 16 | -53 | — | |||
| 5 | 7 | 1 | 6 | 83 | 186 | 9 | -103 | — | |||
| 6 | 6 | 0 | 6 | 50 | 154 | 5 | -104 | — |
LLR U12 Girls 2024-2025 · 6 teams