| Player | GP |
|---|---|
Grand Final · FR 1
Semi Final · FR 1
Round 1 · FR 1
| 1 | 5 | 4 | 0 | 1 | 13 | 117.1 | 2.6 | 1 | |||
| 2 | 5 | 4 | 0 | 1 | 13 | 142.9 | 2.6 | 0 | |||
| 3 | 5 | 3 | 0 | 2 | 11 | 107.9 | 2.2 | 0 | |||
| 4 | 5 | 2 | 0 | 3 | 9 | 89.2 | 1.8 | 1 | |||
| 5 | 5 | 2 | 0 | 3 | 9 | 89.6 | 1.8 | 0 | |||
| 6 | 5 | 0 | 0 | 5 | 5 | 65.3 | 1 | 0 |
Boys Under 12 B2 South East (Dandenong) · 6 teams