Qualifying Finals/Elimination Finals · RWD4
Round 1 · FR 1
Round 1 · RWD3
| 1 | 4 | 4 | 0 | 0 | 12 | 165.0 | 3 | 0 | — | ||
| 2 | 4 | 4 | 0 | 0 | 12 | 141.8 | 3 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 11 | 130.1 | 2.8 | 0 | — | ||
| 4 | 4 | 3 | 0 | 1 | 10 | 136.4 | 2.5 | 0 | — | ||
| 5 | 4 | 3 | 0 | 1 | 10 | 109.1 | 2.5 | 0 | — | ||
| 6 | 4 | 2 | 1 | 1 | 9 | 124.7 | 2.3 | 0 | — | ||
| 7 | 4 | 2 | 0 | 2 | 8 | 103.7 | 2 | 0 | — | ||
| 8 | 4 | 2 | 0 | 2 | 8 | 92.9 | 2 | 0 | — | ||
| 9 | 4 | 1 | 1 | 2 | 7 | 98.9 | 1.8 | 0 | — | ||
| 10 | 4 | 1 | 1 | 2 | 7 | 94.4 | 1.8 | 0 | — | ||
| 11 | 4 | 1 | 0 | 3 | 6 | 95.0 | 1.5 | 0 | — | ||
| 12 | 4 | 1 | 0 | 3 | 6 | 87.3 | 1.5 | 0 | — | ||
| 13 | 4 | 1 | 0 | 3 | 6 | 79.8 | 1.5 | 0 | — | ||
| 14 | 4 | 1 | 0 | 3 | 6 | 76.7 | 1.5 | 1 | — | ||
| 15 | 4 | 1 | 0 | 3 | 6 | 63.2 | 1.5 | 2 | — | ||
| 16 | 4 | 0 | 0 | 4 | 4 | 68.3 | 1 | 0 | — |
Boys Under 14 A · 16 teams