Round 1 · SH1
Round 1 · SH4
Round 1 · SH1
| 1 | 5 | 5 | 0 | 0 | 15 | 112.1 | 3 | 0 | |||
| 2 | 5 | 4 | 0 | 1 | 13 | 150 | 2.6 | 0 | |||
| 3 | 5 | 4 | 0 | 1 | 13 | 139.2 | 2.6 | 0 | |||
| 4 | 5 | 3 | 0 | 2 | 11 | 116.9 | 2.2 | 0 | |||
| 5 | 5 | 2 | 0 | 3 | 9 | 107.2 | 1.8 | 1 | |||
| 6 | 5 | 2 | 0 | 3 | 9 | 104.9 | 1.8 | 0 | |||
| 7 | 5 | 0 | 0 | 5 | 5 | 63.7 | 1 | 0 | |||
| 8 | 5 | 0 | 0 | 5 | 5 | 49.3 | 1 | 0 |
Boys Under 14 C5 (Dandenong) · 8 teams