| Player | GP |
|---|---|
Round 11 · Olympic Village - Pitch 2 East
Round 10 · Cross Keys Reserve - Pitch 1
Round 9 · Nasiol Stadium - Pitch 1
| 1 | 11 | 10 | 1 | 0 | 59 | 7 | 52 | 31 | — | ||
| 2 | 11 | 10 | 0 | 1 | 55 | 5 | 50 | 30 | — | ||
| 3 | 11 | 8 | 1 | 2 | 50 | 15 | 35 | 25 | — | ||
| 4 | 11 | 6 | 1 | 4 | 18 | 19 | -1 | 19 | — | ||
| 5 | 11 | 5 | 3 | 3 | 26 | 19 | 7 | 18 | — | ||
| 6 | 11 | 6 | 0 | 5 | 19 | 22 | -3 | 18 | — | ||
| 7 | 11 | 5 | 2 | 4 | 15 | 15 | 0 | 17 | — | ||
| 8 | 11 | 3 | 2 | 6 | 17 | 28 | -11 | 11 | — | ||
| 9 | 11 | 2 | 3 | 6 | 17 | 33 | -16 | 9 | — | ||
| 10 | 11 | 1 | 2 | 8 | 5 | 43 | -38 | 5 | — | ||
| 11 | 11 | 0 | 3 | 8 | 8 | 37 | -29 | 3 | — | ||
| 12 | 11 | 1 | 0 | 10 | 9 | 55 | -46 | 3 | — |
U15 - NPL North VIC Boys · 12 teams