Round 11 · Olympic Village - Pitch 2 East
Round 10 · Cross Keys Reserve - Pitch 1
Round 9 · Nasiol Stadium - Pitch 1
| 1 | 11 | 10 | 1 | 0 | 61 | 7 | 54 | 31 | — | ||
| 2 | 11 | 9 | 1 | 1 | 40 | 11 | 29 | 28 | — | ||
| 3 | 11 | 8 | 1 | 2 | 38 | 9 | 29 | 25 | — | ||
| 4 | 11 | 6 | 3 | 2 | 43 | 12 | 31 | 21 | — | ||
| 5 | 11 | 5 | 2 | 4 | 32 | 18 | 14 | 17 | — | ||
| 6 | 11 | 5 | 2 | 4 | 26 | 31 | -5 | 17 | — | ||
| 7 | 11 | 4 | 3 | 4 | 28 | 32 | -4 | 15 | — | ||
| 8 | 11 | 2 | 4 | 5 | 10 | 21 | -11 | 10 | — | ||
| 9 | 11 | 3 | 1 | 7 | 11 | 48 | -37 | 10 | — | ||
| 10 | 11 | 2 | 1 | 8 | 12 | 24 | -12 | 7 | — | ||
| 11 | 11 | 1 | 1 | 9 | 10 | 42 | -32 | 4 | — | ||
| 12 | 11 | 0 | 2 | 9 | 5 | 61 | -56 | 2 | — |
U16 - NPL North VIC Boys · 12 teams