Round 1 · SH6
Round 1 · SH4
Round 1 · SH3
| 1 | 5 | 5 | 0 | 0 | 15 | 296.2 | 3 | 0 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 126.5 | 2.6 | 0 | — | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 115.1 | 2.2 | 1 | — | ||
| 4 | 5 | 3 | 0 | 2 | 11 | 132.3 | 2.2 | 0 | — | ||
| 5 | 5 | 2 | 0 | 3 | 9 | 80.9 | 1.8 | 1 | — | ||
| 6 | 5 | 2 | 0 | 3 | 9 | 62.1 | 1.8 | 0 | — | ||
| 7 | 5 | 1 | 0 | 4 | 7 | 55.2 | 1.4 | 0 | — | ||
| 8 | 5 | 0 | 0 | 5 | 5 | 48.3 | 1 | 0 | — |
Boys Under 16 C7 (Dandenong) · 8 teams