| Player | GP |
|---|---|
Preliminary Final · Gordon Street Reserve
Finals Round 2 · Woodside Recreation Reserve
Round 18 · Gordon Street Reserve
| 1 | 16 | 16 | 0 | 0 | 2 | 0 | 1757 | 321 | 547.4 | 64 | — | ||
| 16 | 14 | 2 | 0 | 2 | 0 | 1559 | 494 | 315.6 | 56 | ||||
| 16 | 13 | 3 | 0 | 2 | 0 | 1350 | 459 | 294.1 | 52 | ||||
| 16 | 10 | 6 | 0 | 2 | 0 | 1241 | 658 | 188.6 | 40 | ||||
| 16 | 10 | 6 | 0 | 2 | 0 | 1157 | 712 | 162.5 | 40 | ||||
| 16 | 7 | 9 | 0 | 2 | 0 | 878 | 816 | 107.6 | 28 | ||||
| 16 | 7 | 9 | 0 | 2 | 0 | 883 | 1131 | 78.1 | 28 | ||||
| 16 | 6 | 10 | 0 | 2 | 0 | 860 | 1115 | 77.1 | 24 | ||||
| 16 | 3 | 13 | 0 | 2 | 0 | 583 | 1808 | 32.3 | 12 | ||||
| 16 | 1 | 15 | 0 | 2 | 0 | 564 | 1639 | 34.4 | 4 | ||||
| 16 | 1 | 15 | 0 | 2 | 0 | 258 | 1937 | 13.3 | 4 |
Senior Men Reserves · 11 teams